<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>zach.blog &#187; VMware</title>
	<atom:link href="http://blog.zachtib.com/tag/vmware/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.zachtib.com</link>
	<description>General geekery and whatnot</description>
	<lastBuildDate>Mon, 28 Nov 2011 19:20:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Macbook Pro</title>
		<link>http://blog.zachtib.com/2009/08/macbook-pro/</link>
		<comments>http://blog.zachtib.com/2009/08/macbook-pro/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 03:02:29 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://collegegeek.org/?p=565</guid>
		<description><![CDATA[So, I finally got my offer letter from VMware and started looking a little more seriously at new laptops. As I mentioned earlier, I&#8217;m interested in the 13&#8243; Macbook Pro, however with Core i7 Mobile coming out in (supposedly) the &#8230; <a href="http://blog.zachtib.com/2009/08/macbook-pro/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So, I finally got my offer letter from VMware and started looking a little more seriously at new laptops. As I mentioned earlier, I&#8217;m interested in the 13&#8243; Macbook Pro, however with Core i7 Mobile coming out in (supposedly) the next couple of months, I&#8217;m worried to pull the trigger in the event that a refresh could happen later this year.  With Snow Leopards improvements to multicore performance via Grand Central Dispatch, a Core i7 should provide a pretty big performance increase over the Core 2 Duos that are currently used.  Then again, this may be another case of me wanting more horsepower than I really need, as my laptop&#8217;s primary functions are generally Web and Email. Graaah.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.zachtib.com/2009/08/macbook-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Short Summer</title>
		<link>http://blog.zachtib.com/2009/08/my-short-summer/</link>
		<comments>http://blog.zachtib.com/2009/08/my-short-summer/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 17:23:10 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[beer!]]></category>
		<category><![CDATA[Palm]]></category>
		<category><![CDATA[pre]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://collegegeek.org/?p=560</guid>
		<description><![CDATA[I&#8217;m in the middle of my short break following Summer semester at UofL.  I&#8217;m very happy to finally have classes done with for the semester, and look forward to (hopefully) going back to work soon.  I&#8217;ve been talking to people &#8230; <a href="http://blog.zachtib.com/2009/08/my-short-summer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m in the middle of my short break following Summer semester at UofL.  I&#8217;m very happy to finally have classes done with for the semester, and look forward to (hopefully) going back to work soon.  I&#8217;ve been talking to people at VMware for the last couple of weeks, and so far everything seems to be in order, and I&#8217;ll know for certain soon.  However, rent at the apartment complex in San Francisco I lived in last time has shot up $300 (to $1900/mo).</p>
<p>Since Palm released the Mojo SDK, I&#8217;ve been spending some time tinkering with it and developing some basic applications.  I&#8217;m hoping to start work on a bigger webOS project soon, though I&#8217;m not entirely sure what that will be (I do have some ideas). I&#8217;ve also been playing around with several of the apps in Precentral&#8217;s homebrew section. In particular, I really love the Prepod app, which is a podcast streamer/downloader that lets me listen to my podcasts over the air, specifically in my car.  It needs just a *little* more polish, but then it&#8217;s easily worth a few dollars on the official app store (whenever Palm decides to open that up).</p>
<p>Lately, I&#8217;ve been drooling over the new 13&#8243; unibody Macbook Pro, but there are a couple of things keeping me from pulling the trigger on one, not the least of which is my current lack of money.  However, the upcoming release of Snow Leopard and (supposedly) Core i7 mobile are keeping me from buying one just yet.</p>
<p>I&#8217;ve been spending my Thursdays for the last couple of months at Flanagan&#8217;s, a pub over on Baxter Ave. that has a weekly Pint Night, where two special beers are rolled out, including glasses from the brewery that you get to take home with you (and are already taking over all my available cabinet space).  So far, all the beers I&#8217;ve tried there have been fairly interesting, and it&#8217;s been a great way to discover new beers.  At first, it was just 3 or 4 of us going every week, but it&#8217;s slowly been growing and now we actually have a pretty good crowd, mostly members from Speed&#8217;s ACM.</p>
<p>That&#8217;s pretty much all I&#8217;ve been up to lately, besides burning through my Netflix queue and poking around online, maybe I&#8217;ll write something again when I have something more interesting to report.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.zachtib.com/2009/08/my-short-summer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wacom Bamboo in Ubuntu 9.04</title>
		<link>http://blog.zachtib.com/2009/05/wacom-bamboo-in-ubuntu-904/</link>
		<comments>http://blog.zachtib.com/2009/05/wacom-bamboo-in-ubuntu-904/#comments</comments>
		<pubDate>Wed, 13 May 2009 20:45:32 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[evernote]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[wacom]]></category>

		<guid isPermaLink="false">http://collegegeek.org/?p=525</guid>
		<description><![CDATA[Today I got my Wacom Bamboo USB Tablet in from Newegg.  Installation in Jaunty was incredibly easy, I just plugged it in and the Wacom drivers were already installed and ready to go.  The corners of the tablet automatically mapped &#8230; <a href="http://blog.zachtib.com/2009/05/wacom-bamboo-in-ubuntu-904/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today I got my Wacom Bamboo USB Tablet in from Newegg.  Installation in Jaunty was incredibly easy, I just plugged it in and the Wacom drivers were already installed and ready to go.  The corners of the tablet automatically mapped to the corners of the screen, which in some previous Ubuntu releases required a bit of editing to Xorg.conf.</p>
<p>I&#8217;ve really only messed with two apps so far, Gimp and Evernote.  Gimp is, of course, preinstalled in Ubuntu and allows pen input just fine, although it doesn&#8217;t automatically map the eraser to the Erase tool.</p>
<p>Evernote doesn&#8217;t have a native Linux version, but it runs quite well in Wine.  The only issue I&#8217;ve come across so far is that I cannot drag and drop files from Nautilus into a notebook.  My plan is to use this to handwrite notes for school, and I&#8217;ve already been typing my notes into Evernote for the last few days.  Evernote is nice because it automatically keeps your notes synced between multiple installations (for me, that&#8217;s Evernote/Wine Evernote/VistaVM and Evernote/W7) and also has a web interface for when I&#8217;m not at one of my computers.  This syncing allows me to drag files to Evernote either by opening a VM or remoting to my desktop and then they will automatically be synced back to the copy of Evernote I&#8217;m running in Wine.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.zachtib.com/2009/05/wacom-bamboo-in-ubuntu-904/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Week in Review&#8230;</title>
		<link>http://blog.zachtib.com/2009/01/week-in-review/</link>
		<comments>http://blog.zachtib.com/2009/01/week-in-review/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 06:56:55 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[phones]]></category>
		<category><![CDATA[pre]]></category>
		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://collegegeek.org/?p=441</guid>
		<description><![CDATA[I&#8217;ve finished my first week back at VMware.  For the first couple of days, I didn&#8217;t have a workstation, so I wound up using my laptop.  Once I eventually got my computer, it took a couple of days before I &#8230; <a href="http://blog.zachtib.com/2009/01/week-in-review/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve finished my first week back at VMware.  For the first couple of days, I didn&#8217;t have a workstation, so I wound up using my laptop.  Once I eventually got my computer, it took a couple of days before I had it up and running as well as last time, but as of today, I&#8217;ve been able to compile the latest revision of our software.</p>
<p>For the most part, I&#8217;m working on the same things as last summer, and I&#8217;ve seen some of my own code while looking through the latest source checkout, which was cool.</p>
<p>As usual, there&#8217;s some gadget I&#8217;m drooling over, and for the time being, it&#8217;s the Palm Pre.  The Pre is the first phone I&#8217;ve been interested in that will actually be debuting on the Sprint network (the iPhone and G1 were on AT&amp;T and T-Mobile).  Unfortunately, there&#8217;s no release date known other than H1 09.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.zachtib.com/2009/01/week-in-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back to VMware</title>
		<link>http://blog.zachtib.com/2008/11/back-to-vmware/</link>
		<comments>http://blog.zachtib.com/2008/11/back-to-vmware/#comments</comments>
		<pubDate>Sun, 23 Nov 2008 17:39:24 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://collegegeek.org/?p=417</guid>
		<description><![CDATA[A few days ago, I got a final offer to return to VMware next semester.  I&#8217;ll be flying out early January and starting on the 12th.]]></description>
			<content:encoded><![CDATA[<p>A few days ago, I got a final offer to return to VMware next semester.  I&#8217;ll be flying out early January and starting on the 12th.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.zachtib.com/2008/11/back-to-vmware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clusterf*ck: Mass Virtualization</title>
		<link>http://blog.zachtib.com/2008/07/clusterfck-mass-virtualization/</link>
		<comments>http://blog.zachtib.com/2008/07/clusterfck-mass-virtualization/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 22:40:51 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Deluge]]></category>
		<category><![CDATA[MythTV]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://collegegeek.org/?p=237</guid>
		<description><![CDATA[Sometime after I get back to Kentucky, I&#8217;m thinking of building a server for running virtual machines using VMware Server 2.0. The idea is to virtualize as many of my machines as possible.  Virtual servers, in particular, benefit from this &#8230; <a href="http://blog.zachtib.com/2008/07/clusterfck-mass-virtualization/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Sometime after I get back to Kentucky, I&#8217;m thinking of building a server for running virtual machines using VMware Server 2.0. The idea is to virtualize as many of my machines as possible.  Virtual servers, in particular, benefit from this by being able to be easily moved or cloned.  Rather than having to take a server down for upgrades, you have the  ability to clone the VM, apply the upgrade to the clone, then switch them out, resulting in nearly zero downtime.</p>
<p>In addition to running web and mail servers, I could also virtualize the backends to some other applications, namely Deluge and MythTV, so that the computers they ran on didn&#8217;t need to be on 24/7.  MythTV is a little tricky due to the lack of support for PCI passthrough in VMware, but I could of course use USB tuners.  I could also use a virtual machine as my primary desktop, and use a small, low powered, thin client to access it over VNC or SSH.</p>
<p>I recently looked into the hardware I&#8217;d want for such a server and came up with the following:</p>
<ul>
<li>Intel Core 2 Quad Q6600 2.4GHz CPU</li>
<li>Intel BOXDG31PR Micro ATX Motherboard</li>
<li>Kingston 4GB (2x2GB) DDR2-800 Memory</li>
<li>Seagate 1TB SATA2 Hard Drive</li>
<li>APEX DM-387 Slim Micro ATX Case</li>
</ul>
<p>The build would be another slim micro ATX build, similar to Cervantes and have a quad-core CPU, 4GB of ram, and a terabyte of storage.  In total, it came to a little under $600 for the entire build (I love how cheap hardware is getting) but I think I&#8217;ve decided to hold out for Nehalem before I build it.  With native quad cores and hyper threading, Nehalem should work well for this kind of project.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.zachtib.com/2008/07/clusterfck-mass-virtualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poster Session</title>
		<link>http://blog.zachtib.com/2008/07/poster-session/</link>
		<comments>http://blog.zachtib.com/2008/07/poster-session/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 02:58:23 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://collegegeek.org/?p=233</guid>
		<description><![CDATA[Today I had my &#8220;Poster Session&#8221; at VMware.  All interns are expected to create a poster showcasing what they had done over the summer, so mine focused mostly on VDI and VDM.  I was suprised at the attention that my &#8230; <a href="http://blog.zachtib.com/2008/07/poster-session/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today I had my &#8220;Poster Session&#8221; at VMware.  All interns are expected to create a poster showcasing what they had done over the summer, so mine focused mostly on <a href="http://vmware.com/products/vdi/">VDI and VDM</a>.  I was suprised at the attention that my poster attracted, as several people stopped by to ask me questions about the project.  Mine was one of the projects that had a more obvious application, versus other projects that would be considered mostly &#8220;under the hood&#8221; improvements.</p>
<p>The interns whose posters receive the most votes get a free trip to VMWorld, this September in Las Vegas.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.zachtib.com/2008/07/poster-session/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtualizing the Source Engine</title>
		<link>http://blog.zachtib.com/2008/07/virtualizing-the-source-engine/</link>
		<comments>http://blog.zachtib.com/2008/07/virtualizing-the-source-engine/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 01:44:56 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://collegegeek.org/?p=201</guid>
		<description><![CDATA[Today I played around with a recent experimental build of VMware Workstation 6.5.  I installed Steam and downloaded Counter Strike: Source and Half Life 2: Lost Coast (Two apps with benchmarking utilities). CS:S ran pretty well at the default settings, &#8230; <a href="http://blog.zachtib.com/2008/07/virtualizing-the-source-engine/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today I played around with a recent experimental build of VMware Workstation 6.5.  I installed Steam and downloaded Counter Strike: Source and Half Life 2: Lost Coast (Two apps with benchmarking utilities).</p>
<p>CS:S ran pretty well at the default settings, and got an average of 35fps for the stress test.</p>
<p>Lost Coast, however, managed to completely crash the virtual video card, I&#8217;m giving it another go now.  I&#8217;m guessing that HDR was too much for the virtual machine to handle.</p>
<p>Well, LC is clearly unhappy, it&#8217;s refusing to start now&#8230;</p>
<p>And now CS:S won&#8217;t start either, great.  Time to do some debugging&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.zachtib.com/2008/07/virtualizing-the-source-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XPe on ESX 3.x</title>
		<link>http://blog.zachtib.com/2008/07/xpe-on-esx-3x/</link>
		<comments>http://blog.zachtib.com/2008/07/xpe-on-esx-3x/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 06:24:20 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[ESX]]></category>
		<category><![CDATA[scsi]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[XPe]]></category>

		<guid isPermaLink="false">http://collegegeek.org/?p=166</guid>
		<description><![CDATA[So, after I posted my method for building and testing XPe images in Workstation, I was asked to get my XPe VMs working in ESX as well.  ESX uses an older version of VMware&#8217;s Virtual Hardware, so XPe VMs I &#8230; <a href="http://blog.zachtib.com/2008/07/xpe-on-esx-3x/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So, after I posted my method for building and testing XPe images in Workstation, I was asked to get my XPe VMs working in ESX as well.  ESX uses an older version of VMware&#8217;s Virtual Hardware, so XPe VMs I created with my previous method will not run if transferred directly to an ESX machine.</p>
<p>Creating the virtual hardware component is pretty straightforward, and follows the same general process as my previous guide.  For your convenience, I&#8217;ve uploaded my component that I created running XP on ESX.</p>
<p><a href="http://collegegeek.org/uploads/vmware/vmware4.sld">vmware4.sld</a></p>
<p>However, just the component isn&#8217;t enough for ESX.  ESX 3.x doesn&#8217;t support virtual IDE hard drives.  Likewise, Windows XPe doesn&#8217;t support SCSI drives.  So, you&#8217;ll have to install the VMware SCSI driver.  During a normal XP installation, you can do this by pressing F6 during installation and loading the drivers from a floppy, but because you build XPe rather than installing it, you have to componetize the driver.  Again, I&#8217;ve already done this for you.</p>
<p><a href="http://collegegeek.org/uploads/vmware/vmscsi.zip">vmscsi.zip</a></p>
<p>If this doesn&#8217;t work for you, you can download the floppy image containing the driver from VMware.com, extract it, and then import the vmscsi.inf file into the XPe Component Designer.</p>
<p>Once you have both the vmware4 and vmscsi components added to your XPe profile, run dependency checks to pull in the required components and build the image like you did in the last guide.  After that, move the Virtual Machine onto your ESX box (assuming you didn&#8217;t create it there) and fire it up.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.zachtib.com/2008/07/xpe-on-esx-3x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using VMware to Build and Run XP Embedded</title>
		<link>http://blog.zachtib.com/2008/06/using-vmware-to-build-and-run-xp-embedded/</link>
		<comments>http://blog.zachtib.com/2008/06/using-vmware-to-build-and-run-xp-embedded/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 01:28:24 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[XPe]]></category>

		<guid isPermaLink="false">http://collegegeek.org/?p=155</guid>
		<description><![CDATA[Update 9/2011: Unfortunately, I&#8217;ve lost the .sld files that are referenced in this article. At this point, the information here is probably quite out of date. While some of it may still be of use, you may want to look &#8230; <a href="http://blog.zachtib.com/2008/06/using-vmware-to-build-and-run-xp-embedded/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Update 9/2011: </strong>Unfortunately, I&#8217;ve lost the .sld files that are referenced in this article. At this point, the information here is probably quite out of date. While some of it may still be of use, you may want to look elsewhere for getting XPe running in a virtual machine.</p>
<p>XP Embedded Studio isn&#8217;t actually a horrible application at it&#8217;s core.  Now, the user interface and documentation are God-awful, which is why I&#8217;m writing this post.  As you saw in my last two entries, I&#8217;ve been working with XPe for the last few days, and there has been plenty of frustration to go along with it.  What should have been a fifteen minute task wound up taking several days.  However, one week and a few dozen BSODs later, I present this how to:<br />
<span id="more-155"></span></p>
<p>The idea here is to use VMware to not only run, but create your XPe images, though you could easily do the development in your host environment with only minor changes to these directions.</p>
<h3><span style="text-decoration: underline;">Step 1: Prepare your development environment</span></h3>
<p>First, let&#8217;s get the virtual machines set up.  You&#8217;ll need at least two, one for doing the development, and another to test the image.  The first image is just a regular Windows XP virtual machine.  I already had a Windows XP Pro virtual machine that I use on a daily basis, so I just used that.  You&#8217;ll need to set up the Windows XP Embedded development environment.  If you don&#8217;t already have it, you can download a 30 day evaluation copy <a href="http://www.microsoft.com/downloads/details.aspx?familyid=dacd1722-256b-48c5-91c1-af6062340efc&amp;displaylang=en" target="_blank">from Microsoft.</a></p>
<p>Now, go ahead and create the second virtual machine, which you will use to run your XPe image.  Create a new VM in VMware and choose Windows XP Professional as the Guest OS. (Note: If you are using WS 6.5 or later, you don&#8217;t want to use easy install.  Choose to install the guest OS later.)  I selected some pretty basic specs for the VM:</p>
<ul>
<li>Memory: 256MB</li>
<li>Processors: 1</li>
<li>Hard Disk (IDE 0:0): 512MB</li>
</ul>
<p>It doesn&#8217;t take much to run XPe, and those listed specs should be fine unless you&#8217;ll be putting a lot of data on the image.</p>
<p>Now that your VM is created, you need to add it&#8217;s hard drive to your original XP VM.  Make sure your XP VM is shut down, then open the Virtual Machine Settings dialog and click Add.  Choose to add a new Hard Disk, and when prompted, choose to add an existing virtual disk.  Navigate to your XP Embedded Virtual Machine and choose the vmdk associated with it.  After it has been added, open the Advanced properties for that disk and make it Independent and Persistent.</p>
<h3><span style="text-decoration: underline;">Step 2: Load a profile of your virtual hardware</span></h3>
<p>This was the part that gave me grief.  Fortunately for you, you can benefit from my experience.  You need a profile of the hardware you will be running XPe on so that XPe knows which drivers to load.</p>
<h3><span style="text-decoration: underline;">Step 2a: The easy way</span></h3>
<p>I have prepared a component for Windows XPe that will automatically load in a set of generic drivers that are capable of running on VMware virtual hardware version 6, which is the version used in Workstation 6.0.  If you are using Workstation 6.5, it uses version 7 of VMware&#8217;s virtual hardware.  Chances are you&#8217;ll still be able to use my component, and you should definately try it.</p>
<p><a href="http://collegegeek.org/uploads/vmware/vmware6.sld">Download my XPe VMware Component</a></p>
<p>You&#8217;ll need to install the .sld file using the Component Database Manager.</p>
<p>If you ultimately wind up with an unbootable XPe image, you&#8217;ll want to come back and perform the steps in 2b, but for now, proceed to step 3.</p>
<h3><span style="text-decoration: underline;">Step 2b: The not-so-easy way</span></h3>
<p>So, you need to create your own profile for your virtual machine.  First, you&#8217;ll want to create a third VM.  Again, it should be Windows XP Professional, and the hardware should be as similar to your XPe VM as possible, though you&#8217;ll need more hard drive space.  I wound up needing about 1.5GB of disk space for this step, but it wouldn&#8217;t be a bad idea to allocate more just in case.</p>
<p>Install Windows XP Professional (Professional is important here) on the new virtual machine.  It&#8217;s very important that you DO NOT install VMware tools on this VM (This gave me trouble during my experimenting).  This means that if you&#8217;re using VMware 6.5 or later, you need to install the OS manually and not use Easy Install. (Note: You don&#8217;t need to bother activating this VM if you don&#8217;t want to, you&#8217;ll only need it for a minute.)</p>
<p>Once you have a vanilla installation of XP Pro up and running, you&#8217;ll need some of the XPe tools.  Go back to that link I posted near the beginning of this post and download and run the XPe downloader again.  This time, you only need the Windows XP Embedded SP1 Tools package, which is around 7 MB.</p>
<p>Let that download and start(You may get a warning, ignore it), then choose to Browse the CD.  Open the fodler named XPE and look for a file named TAP.EXE (Or probably just TAP, as XP will hide the file extensions by default).  Double-click it and it will run, leaving behind a file named devices.pmq in that same directory.  Now you need to get that pmq file back to your original XP VM where you&#8217;re doing the XPe development.  I just opened Internet Explorer and Gmailed it to myself.  Once you have the pmq file, you don&#8217;t need this extra VM anymore and you can delete it.</p>
<p>Back in your original VM, grab your devices.pmq file and put it somewhere on the hard drive.  Now open Microsoft Component Designer and choose File &gt; Import and open devices.pmq.  Go through the import process, then if you want you can give your component a name and other info.  Finally, save the component as a *.sld file and then import that sld using the Component Database Manager.  Now your component should be available when building XPe images.</p>
<h3><span style="text-decoration: underline;">Step 3: Create the Image</span></h3>
<p>Open the XPe Target Designer and start a new project.  On the left hand side of the window, you should see a list of components, including the VMware hardware profile that you either downloaded from me or created yourself.  Double click it to add it to the project.</p>
<p>Now, press F5 to perform a dependency check.  It will run through and automatically add most of the needed components, but it will need your input on a few of them.  If you are using my profile, you should wind up with 6 errors, which will be displayed at the bottom of the screen.  For each item, double click the icon next to it to see the list of available components that will satisfy that dependency.  Choose the components that best suit your need, but for a standard set up, I recommend using the following whenever they come up as options:</p>
<ul>
<li>NT Loader</li>
<li>FAT</li>
<li>Windows Logon</li>
</ul>
<p>After all of the dependencies are taken care of, it&#8217;s time to&#8230; run another dependency check!  For some reason, Microsoft doesn&#8217;t do recursive dependency checking here.  Press F5 again, and wait for it to finish.  At this point there should be one more error, the shell.  Handle this one just like the last set.  For a standard set up, I&#8217;d recommend just using the Explorer Shell.</p>
<p>Continue to run dependency checks until it comes back with no errors.</p>
<p>You&#8217;re almost there.  At this point, it&#8217;s a good idea to save your work.</p>
<h3><span style="text-decoration: underline;">Step 4: Prepare the virtual disk</span></h3>
<p>Open up XP&#8217;s built in disk manager and find your XPe VM&#8217;s hard drive that you attached to your original XP VM.  Make sure it is initialized, then partition and format the entire disk as FAT32.</p>
<p>You&#8217;ll also need to make sure that the partition is marked as bootable.  You can do this however you like, I booted the VM to an Ubuntu Live CD and used the built in partition editor.</p>
<h3><span style="text-decoration: underline;">Step 5: Build XP Embedded</span></h3>
<p>Back in the Target Designer, you need to build the XPe image.  To do this, press F7.  For build type, choose Release.  For Destination, enter the path where your XPe VM&#8217;s is mounted, for example, D: or E:.  Note that it will be mounted at C: in XPe.  Finally, press Build.  If all goes well, you will get no errors, and maybe a warning or two.</p>
<h3><span style="text-decoration: underline;">Step 6: Run it</span></h3>
<p>Only one VM can access a particular vmdk at a time, so you&#8217;ll want to suspend your XP VM now.  Once that&#8217;s done, switch over to your XPe VM and power it on.  If you&#8217;ve done everything correctly, you should be a Windows XP Embedded loading screen, then the First Boot Assistant, after which it will boot into your embedded environment.</p>
<p>Congratulations! You now have a minimal XPe system that is capable of running on virtual hardware.  In order to add additional components to your XPe image, shut down the VM and resume your original XP VM.  Modify the image as you see fit, then reformat the target disk and build again.  There shouldn&#8217;t be a need to mark the partition as bootable again.</p>
<p>If your XPe image crashed, you&#8217;ll need to do some debugging.  If you were using my pre-made profile, go back to Step 2b and create a profile yourself.  This should be guaranteed to work, but if not, I&#8217;d start by checking for information on MSDN.  If your image is crashing with a BSOD, try Googling the error number and seeing what you get.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.zachtib.com/2008/06/using-vmware-to-build-and-run-xp-embedded/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
	</channel>
</rss>

